PUR DS-1800Z 2-Stage Water Dispenser
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pur 18 Cup Water Filtration Dispenser (DS-1800Z) | |
| Reduces contaminants: The 18-cup dispenser reduces lead and is the only dispenser to remove 99.9% of microbiological cysts (cryptosporidium and giardia), while leaving beneficial fluoride in the water. It conveniently fits in the sink for refilling with a special fill-tray design that helps distribute weight and handles that make it easy to carry. Plus, the slim, space-saving design makes optimum use of your refrigerator shelf. Starter Starter System includes 1 Dispenser and 1 Filter. One filter provides up to 40 gallons (1-2 months) of crystal clean water. 90 Day Limited Warranty. PRODUCT FEATURES
| ![]() |
|
| COMPARE PITCHER / DISPENSER / FAUCET MOUNT WATER SYSTEMS |
| System Type | Pitcher / Dispenser | Faucet Mount | ||
| Product | 2-Stage Pitcher or Dispenser | 2-Stage Faucet Mount | 3-Stage Faucet Mount | |
| ? | ?? PUR Dispenser PUR Pitcher PUR Flavor Options Pitcher | PUR Faucet Mount | PUR Horizontal Mount PUR Vertical Mount PUR Flavor Options | |
| Product / Filter Model Number Matches | 2-Stage Pitcher / Filter CRF-950Z | 2-Stage Faucet Mount / Filter RF-3375 | 3-Stage Faucet Mount / Filter RF-9999 | |
| No Refilling Required | . | . | ||
| Estimated Filter Life | 2 months | 3 months | 3 months | |
| Water Filtered per Filter | 40 gallons | 100 gallons | 100 gallons | |
| Filters over Natural Minerals* | ? | ? | . | |
| Leaves Fluoride in Water | . | . | . | |
| Filter Reduces: | ||||
| Chlorine and Chlorinization By-products | Chlorine (taste & odor) | . | . | . |
| Total Trihalomethanes (TTHMs) | . | ? | . | |
| Heavy Metals | Cadmium | . | ? | ? |
| Copper | . | ? | ? | |
| Lead | .? | . | . | |
| Mercury | . | . | . | |
| Zinc | . | ? | ? | |
| Sediment | Nominal Particulates (Class I) | . | . | . |
| Turbidity / Cloudiness | ? | . | . | |
| Microbial Cysts | Cryptosporidium | . | . | . |
| Giardia | . | . | . | |
| Agricultural Pollutants | 2.4-D | . | . | . |
| 2.4-5-TP (Silvex) | ? | . | . | |
| Alachlor | ? | ? | . | |
| Atrazine | . | . | . | |
| Carbofuran | . | ? | . | |
| Chlordane | ? | ? | . | |
| Endrin | ? | ? | . | |
| Heptachlor Epoxide | ? | ? | . | |
| Lindane | . | . | . | |
| Methoxychlor | ? | . | . | |
| Simazine | . | ? | . | |
| Toxaphene | . | . | . | |
| Industrial Pollutants | Asbestos | ? | . | . |
| Benzene | . | . | . | |
| Carbon Tetrachloride | . | ? | . | |
| Ethylbenzene | ? | ? | . | |
| Monochlorobenzene | ? | ? | . | |
| MTBE | . | ? | . | |
| O-Dichlorobenzene | ? | ? | . | |
| Styrene | ? | ? | . | |
| Tetrachloroethene | . | ? | . | |
| Toluene | . | ? | . | |
| Trichloroethene | ? | ? | . | |
Toro Ultra 12 Amp Variable Speed Electric Blower/ Vacuum With Metal Impeller #51599
Toro Gardening Tools Collection
Leatherman 830850 Skeletool CX Multitool
PUR PBSS Whirlpool Push Button Refrigerator Ice and Water Filter Cartridge
3M 8511 Particulate Sanding Respirator N95, Valve 10-Pack
Brita 35503 Pitcher Replacement Filters, 3-Pack
PUR CRF-950Z 2 Stage Water Pitcher Replacement Filter, 3-Pack
PUR DS-1800Z 2 Stage Water Dispenser
3M 8000 Particle Respirator N95, 30-Pack
3M 8210 Particulate Respirators N95, 20-Pack
Culligan FM-15A Faucet Filter
Popular Science (1-year)
Microsoft Windows 7 Home Premium Upgrade
Klean Kanteen Stainless Steel Water Bottles
PUR CR-6000C 2-Stage Oval Water Pitcher with LED Indicator
PUR CRF-950Z 2-Stage Water Pitcher Replacement Filter, 3-Pack