Waterpik TRS-553 Elements 5-Mode Handheld Shower, Chrome
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compare Waterpik Handheld Line | |||||||||
| FEATURES | ![]() SM-3UC The Original 5 Mode Shower | ![]() SM-451 The Original 5 Mode Shower | ![]() SM-453CG The Original 4 Mode Shower Massage | ![]() SM-653CG The Original 4 Mode Shower | ![]() NSL-653 New Visions 6 Mode Shower Massage | ![]() NSC-659 New Visions 6 Mode Massage | ![]() TRS-553 Elements 6 Mode Massage | ![]() TRS-559 Elements 5 Mode Linea | ![]() ECO-563 Ecoflow 5 Mode Linea |
![]() Finish | Chrome | White | White | Chrome | Chrome | Brushed Nickel | Brushed Nickel | Chrome | Brushed Nickel |
![]() Settings | 5 A B E F I | 5 A B C D I | 4 A B F I | 4 A B F I | 6 A B C F I | 6 B C E F I | 6 B C E F I | 5 A B E F I | 5 A B E F I |
![]() OptiFlow Up to 30% more Water Force | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Head Size | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.25" | 3.25" | 3.25" |
![]() 5' Flexible Hose | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Spray Control Ring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() 2.5 GPM Water Saver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Warranty | Lifetime | 5 Year | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Settings | |||||||||
![]() | |||||||||
Braun Brita Patented KWF2 Water Filter (2-Pack)
PermaFLOW PF-07001 Never-Clog Drain
General Electric MWF Refrigerator Water Filter, 3-Pack
PUR DS-1800Z 2-Stage Water Dispenser
Brita 35503 Pitcher Replacement Water Filter Cartridges, 3-Pack
PUR PBSS Push-Button Refrigerator Ice and Water Filter Cartridge
General Electric MWF SmartWater Refrigerator Filter
PUR CRF-950Z 2-Stage Water Pitcher Replacement Filter, 3-Pack
SentrySafe 500 FIRE-SAFE Box, 0.15 Cubic Feet, Black
Highland 20045 Black Universal Pet Barrier
LitterMaid LME9000 Elite Mega Advanced Automatic Self-Cleaning Litter Box
Spalding 79351 Backboard/ Rim Combo with 44-Inch PolyCarbonate Backboard
Suction Shower Wall Bracket, White
Valeo WFB6 6 lb. Weighted Fitness Ball (6 lb)
BATHTUB TRANSFER BENCH / BATH CHAIR WITH BACK, WIDE SEAT, ADJUSTABLE SEAT HEIGHT, SURE-GRIPED LEGS, LIGHTWEIGHT, DURABLE, RUST-RESISTANT SHOWER BENCH
Whedon #AF206C 78"-100" Metal Shower Hose